Vasto is a municipality in the province of Chieti located at 144 meters of altitude. Vasto has 38747 inhabitants and a surface of 71,3461 square kilometers.
In 18th century Vasto belonged to the Abruzzo Citra province of the Kingdom of Naples and compiled the "Catasto Onciario" in 1747.
Address of Municipal Hall
Piazza Barbacani, 22
66054 Vasto (CH)
Website: http://www.comune.vasto.ch.it
Address of State Archive
Via Ferdinando Ferri, 27
66100 Chieti
Tel.: (+39)0871344032
Fax: (+39)0871348940
Email: [email protected]
First 5 most common surnames in Vasto
Marchesani, D`Adamo, La Verghetta, Del Borrello, Fiore
Parish churches in Vasto and neighboring suburbs
Chiesa | Comune | Frazione | Indirizzo | Diocesi |
S. Giovanni Bosco | Vasto | Via S. Giovanni da Capestrano | Arcidiocesi di Chieti - Vasto | |
S. Giuseppe | Vasto | PiazzaLV. Pudente | Arcidiocesi di Chieti - Vasto | |
S. Lorenzo Martire | Vasto | Via S. Lorenzo | Arcidiocesi di Chieti - Vasto | |
S. Marco Evangelista | Vasto | Via Madonna dei Sette Dolori | Arcidiocesi di Chieti - Vasto | |
S. Maria Incoronata | Vasto | Via Incoronata, 110 | Arcidiocesi di Chieti - Vasto | |
S. Maria Maggiore | Vasto | Via S. Maria | Arcidiocesi di Chieti - Vasto | |
S. Maria Stella Maris | Vasto | Vasto Marina | Via Zara | Arcidiocesi di Chieti - Vasto |
S. Paolo Apostolo | Vasto | Via Florindo Ritucci Chinni | Arcidiocesi di Chieti - Vasto | |
S. Pietro | Vasto | Piazza S. Antonio | Arcidiocesi di Chieti - Vasto | |
Santa Maria del Sabato Santo | Vasto | Via Aragona, 1 | Arcidiocesi di Chieti - Vasto |
Go back to research locations