Penne is a municipality in the province of Pescara located at 438 meters of altitude. Penne has 12717 inhabitants and a surface of 91,1958 square kilometers.
In 18th century Penne belonged to the Abruzzo Ultra I province of the Kingdom of Naples and compiled the "Catasto Onciario" in 1754.
Address of Municipal Hall
Piazza Luca da Penne
65017 Penne (PE)
Website: http://www.comune.penne.pe.it
Address of State Archive
Via Cesare De Titta, 1
65129 Pescara
Tel.: (+39)0854549724
Fax: (+39)0854549724
Email: [email protected]
First 5 most common surnames in Penne
D`Angelo, Cantagallo, Evangelista, Giancaterino, Petrucci
Parish churches in Penne and neighboring suburbs
Church | Municipality | Suburb | Address | Diocese |
Annunciazione del Signore | Penne | Via Corso Alessandrini | Arcidiocesi di Pescara - Penne | |
Beata Vergine Maria del Monte Carmelo | Penne | Via San Panfilo | Arcidiocesi di Pescara - Penne | |
Beata Vergine Maria Regina | Penne | Mirabello | Via Nazionale - Mirabello | Arcidiocesi di Pescara - Penne |
S. Domenico Sacerdote | Penne | Piazza Luca da Penne | Arcidiocesi di Pescara - Penne | |
S. Gabriele dell'Addolorata Religioso | Penne | Conaprato | Arcidiocesi di Pescara - Penne | |
S. Giuseppe Sposo della Beata Vergine Maria | Penne | Baricelle | Arcidiocesi di Pescara - Penne | |
S. Marina Vergine e Martire | Penne | Roccafinadamo | Arcidiocesi di Pescara - Penne | |
S. Massimiliano Kolbe | Penne | Via Nazionale, 81 | Arcidiocesi di Pescara - Penne |
Go back to research locations